Min lot: 100 shares
All figures are in Crores (₹)
| FY22 | FY23 | FY24 | FY25 | FY26 | YOY % | CAGR % | |
|---|---|---|---|---|---|---|---|
| Net Sales | 8,929 | 11,856 | 14,780 | 17,141 | 16,601 | -3.1% | +16.8% |
| Other Income | 570.2 | 909.1 | 1,654 | 2,036 | 2,112 | +3.7% | +38.7% |
| Total Income | 9,500 | 12,765 | 16,434 | 19,177 | 18,713 | -2.4% | +18.5% |
| Operating Profit | 7,160 | 10,426 | 11,624 | 16,021 | 14,519 | -9.4% | +19.3% |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| Depreciation | 338.4 | 384.1 | 439.6 | 546.6 | 623.5 | +14.1% | +16.5% |
| Total Expenditure | 2,769 | 2,697 | 3,609 | 4,806 | 6,000 | +24.8% | +21.3% |
| Exceptional Income | 91.0 | 0.00 | -1,640 | 1,209 | 1,201 | -0.7% | +90.6% |
| PBT | 6,912 | 10,042 | 11,184 | 15,475 | 13,896 | -10.2% | +19.1% |
| TAX | 1,714 | 2,540 | 2,778 | 3,869 | 3,716 | -4.0% | +21.3% |
| PAT | 5,198 | 7,356 | 8,406 | 12,188 | 10,180 | -16.5% | +18.3% |
| EPS (₹) | ₹21.00 | ₹29.72 | ₹33.97 | ₹49.24 | ₹41.13 | -16.5% | +18.3% |
| FY22 | FY23 | FY24 | FY25 | FY26 | YOY % | CAGR % | |
|---|---|---|---|---|---|---|---|
| Shareholder Funds | 15,418 | 20,480 | 23,974 | 30,353 | 32,114 | +5.8% | +20.1% |
| Total Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| Current Liabilities | 15,464 | 10,386 | 7,518 | 6,959 | 41,829 | +501.1% | +28.2% |
| Non Current Liabilities | 469.6 | 414.5 | 341.3 | 629.3 | 901.3 | +43.2% | +17.7% |
| Total Liabilities | 35,607 | 36,564 | 65,464 | 69,467 | 87,937 | +26.6% | +25.4% |
| Current Assets | 26,389 | 22,179 | 14,164 | 19,608 | 68,826 | +251.0% | +27.1% |
| Non Current Assets | 9,218 | 13,599 | 13,057 | 14,168 | 18,823 | +32.9% | +19.5% |
| Total Assets | 35,607 | 36,564 | 65,464 | 69,467 | 87,937 | +26.6% | +25.4% |
| FY22 | FY23 | FY24 | FY25 | FY26 | YOY % | CAGR % | |
|---|---|---|---|---|---|---|---|
| Cash Flow From Operating Activities | 5,832 | 1,734 | 9,199 | 7,019 | 23,836 | +239.6% | +42.2% |
| Cash Flow From Investing Activities | -4,185 | -3,217 | -5,022 | -3,304 | -45.9 | +98.6% | +67.6% |
| Cash Flow From Financing Activities | -1,258 | -2,100 | -3,991 | -4,523 | -8,809 | -94.7% | -62.7% |
| Free Cash Flow | 5,232 | 1,328 | 8,868 | 5,845 | 22,081 | +277.8% | +43.3% |
| FY22 | FY23 | FY24 | FY25 | FY26 | YOY % | |
|---|---|---|---|---|---|---|
| ROE(%) | 33.70 | 35.90 | 35.10 | 40.20 | 31.70 | -21.1% |
| ROCE(%) | 20.10 | 28.50 | 17.80 | 23.10 | 16.50 | -28.6% |
| ROA(%) | 14.60 | 20.10 | 12.80 | 17.50 | 11.60 | -33.7% |
| Current Ratio(x) | 1.70 | 2.10 | 1.90 | 2.80 | 1.60 | -42.9% |
| Debt / Equity(x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Net Sales (in Cr.)
Total Income (in Cr.)
Net Profit (in Cr.)
Operating Profit (in Cr.)
Shareholder Funds (in Cr.)
Total Assets (in Cr.)
Operating Cash Flow (in Cr.)
Investing Cash Flow (in Cr.)
Financing Cash Flow (in Cr.)
Free Cash Flow (in Cr.)
You can buy NSE - National Stock Exchange unlisted shares through UnlistedGain by clicking the "Buy Shares" button on this page. Our team will guide you through KYC, payment, and direct share transfer to your demat account.
The minimum lot size for NSE - National Stock Exchange is 100 shares. Transactions are processed in multiples of this quantity.
Investing in unlisted shares carries risks including illiquidity and limited public disclosures. Through UnlistedGain, shares are transferred directly to your demat account ensuring ownership security. Always consult a SEBI-registered advisor before investing.
You will need a valid Demat account, PAN card, and KYC documents. Our team will guide you through the complete verification process after you submit your inquiry.